首页 > 百科 > 地方特产

2023杭州钱塘区沁棠云筑人才共有产权房一房一价表

来源: 更新时间:2023-12-03 14:00:19
The Beginning
一期房源一房一价表(249套)
序号房号建筑面积备案单价总价备注
110-260288.71 15695.04 1392307
210-250288.71 17145.03 1520936
310-240288.71 16895.04 1498759
410-230288.71 17245.03 1529807
510-220288.71 17295.04 1534243
610-210288.71 17245.03 1529807
710-200288.71 17195.04 1525372
810-190288.71 17145.03 1520936
910-180288.71 16795.04 1489888
1010-170288.71 17095.04 1516501
1110-160288.71 17045.03 1512065
1210-150288.71 16995.04 1507630
1310-140288.71 16695.04 1481017
1410-130288.71 16945.03 1503194
1510-120288.71 16895.04 1498759
1610-110288.71 16845.03 1494323
1710-100288.71 16795.04 1489888
1810-90288.71 16745.03 1485452
1910-80288.71 16695.04 1481017
2010-70288.71 16645.03 1476581
2110-60288.71 16595.04 1472146
2210-50288.71 16495.04 1463275
2310-40288.71 15495.04 1374565
2410-30288.71 14495.04 1285855
2510-20288.71 12495.04 1108435
2610-260388.71 15745.03 1396742
2710-250388.71 17195.04 1525372
2810-240388.71 16945.03 1503194
2910-230388.71 17295.04 1534243
3010-220388.71 17345.03 1538678
3110-210388.71 17295.04 1534243
3210-200388.71 17245.03 1529807
3310-190388.71 17195.04 1525372
3410-180388.71 16845.03 1494323
3510-170388.71 17145.03 1520936
3610-160388.71 17095.04 1516501
3710-150388.71 17045.03 1512065
3810-140388.71 16745.03 1485452
3910-130388.71 16995.04 1507630
4010-120388.71 16945.03 1503194
4110-110388.71 16895.04 1498759
4210-100388.71 16845.03 1494323
4310-90388.71 16795.04 1489888
4410-80388.71 16745.03 1485452
4510-70388.71 16695.04 1481017
4610-60388.71 16645.03 1476581
4710-50388.71 15545.03 1379000
4810-40388.71 14545.03 1290290
4910-30388.71 13545.03 1201580
509-2601103.26 17095.03 1765233
519-2501103.26 18545.03 1914960
529-2401103.26 18295.03 1889145
539-2301103.26 18645.03 1925286
549-2201103.26 18695.03 1930449
559-2101103.26 18645.03 1925286
569-2001103.26 18595.03 1920123
579-1901103.26 18545.03 1914960
589-1801103.26 18195.03 1878819
599-1701103.26 18495.03 1909797
609-1601103.26 18445.03 1904634
619-1501103.26 18395.03 1899471
629-1401103.26 18095.03 1868493
639-1301103.26 18345.03 1894308
649-1201103.26 18295.031889145
659-1101103.26 18245.031883982
669-1001103.26 18195.031878819
679-901103.26 18145.031873656
689-801103.26 17595.031816863
699-701103.26 17545.031811700
709-601103.26 17495.03 1806537
719-501103.26 17395.03 1796211
729-401103.26 16395.03 1692951
739-301103.26 15395.03 1589691
749-201103.26 13395.03 1383171
759-260288.20 16295.031437222
769-250288.20 17745.031565112
779-240288.20 17495.031543062
789-230288.20 17845.031573932
799-220288.20 17895.031578342
809-210288.20 17845.031573932
819-200288.20 17795.031569522
829-190288.20 17745.031565112
839-180288.20 17395.031534242
849-170288.20 17695.031560702
859-160288.20 17645.031556292
869-150288.20 17595.03 1551882
879-140288.20 17295.031525422
889-130288.20 17545.031547472
899-120288.20 17495.031543062
909-110288.20 17445.031538652
919-100288.20 17395.031534242
929-90288.20 17345.03 1529832
939-80288.20 17295.03 1525422
949-70288.20 17245.031521012
959-60288.20 17195.03 1516602
969-50288.20 17095.03 1507782
979-40288.20 16095.03 1419582
989-30288.20 15095.03 1331382
999-20288.20 13095.03 1154982
1009-260388.20 16345.03 1441632
1019-250388.20 17795.03 1569522
1029-240388.20 17545.03 1547472
1039-230388.20 17895.03 1578342
1049-220388.20 17945.03 1582752
1059-210388.20 17895.03 1578342
1069-200388.20 17845.03 1573932
1079-190388.20 17795.03 1569522
1089-180388.20 17445.03 1538652
1099-170388.20 17745.03 1565112
1109-160388.20 17695.03 1560702
1119-150388.20 17645.03 1556292
1129-140388.20 17345.03 1529832
1139-130388.20 17595.03 1551882
1149-120388.20 17545.03 1547472
1159-110388.20 17495.03 1543062
1169-100388.20 17445.03 1538652
1179-90388.20 17395.03 1534242
1189-80388.20 17345.03 1529832
1199-70388.20 17295.03 1525422
1209-60388.20 17245.03 1521012
1219-50388.20 17145.03 1512192
1229-40388.20 16145.03 1423992
1239-30388.20 15145.03 1335792
1249-20388.20 13145.03 1159392
1259-2604104.98 16795.04 1763143
1269-2504104.98 18245.04 1915364
1279-2404104.98 17995.04 1889119
1289-2304104.98 18345.04 1925862
1299-2204104.98 18395.04 1931111
1309-2104104.98 18345.04 1925862
1319-2004104.98 18295.04 1920613
1329-1904104.98 18245.041915364
1339-1804104.98 17895.04 1878621
1349-1704104.98 18195.041910115
1359-1604104.98 18145.04 1904866
1369-1504104.98 18095.041899617
1379-1404104.98 17795.04 1868123
1389-1304104.98 18045.041894368
1399-1204104.98 17995.04 1889119
1409-1104104.98 17945.041883870
1419-1004104.98 17895.04 1878621
1429-904104.98 17845.041873372
1439-804104.98 17795.04 1868123
1449-704104.98 17745.041862874
1459-604104.98 17695.04 1857625
1469-504104.98 17595.041847127
1479-404104.98 16595.04 1742147
1489-304104.98 15595.04 1637167
1499-204104.98 13595.04 1427207
1508-260289.17 16595.03 1479779
1518-250289.17 18045.041609076
1528-240289.17 17795.03 1586783
1538-230289.17 18145.04 1617993
1548-220289.17 18195.03 1622451
1558-210289.17 18145.04 1617993
1568-200289.17 18095.03 1613534
1578-190289.17 18045.04 1609076
1588-180289.17 17695.03 1577866
1598-170289.17 17995.03 1604617
1608-160289.17 17945.04 1600159
1618-150289.17 17895.03 1595700
1628-140289.17 17595.03 1568949
1638-130289.17 17845.04 1591242
1648-120289.17 17795.03 1586783
1658-110289.17 17745.04 1582325
1668-100289.17 17695.03 1577866
1678-90289.17 17645.04 1573408
1688-80289.17 17595.03 1568949
1698-70289.17 17545.04 1564491
1708-60289.17 17495.03 1560032
1718-50289.17 17395.03 1551115
1728-40289.17 16395.03 1461945
1738-30289.17 15395.03 1372775
1748-20289.17 13395.03 1194435
1758-260389.17 16645.04 1484238
1768-250389.17 18095.03 1613534
1778-240389.17 17845.04 1591242
1788-230389.17 18195.03 1622451
1798-220389.17 18245.04 1626910
1808-210389.17 18195.03 1622451
1818-200389.17 18145.04 1617993
1828-190389.17 18095.03 1613534
1838-180389.17 17745.04 1582325
1848-170389.17 18045.04 1609076
1858-160389.17 17995.03 1604617
1868-150389.17 17945.04 1600159
1878-140389.17 17645.04 1573408
1888-130389.17 17895.03 1595700
1898-120389.17 17845.04 1591242
1908-110389.17 17795.03 1586783
1918-100389.17 17745.04 1582325
1928-90389.17 17695.03 1577866
1938-80389.17 17645.04 1573408
1948-70389.17 17595.03 1568949
1958-60389.17 17545.04 1564491
1968-50389.17 17445.04 1555574
1978-40389.17 16445.04 1466404
1988-30389.17 15445.04 1377234
1998-20389.17 13445.04 1198894
2005-260289.12 15795.03 1407653
2015-250289.12 17245.03 1536877
2025-240289.12 16995.03 1514597
2035-230289.12 17345.03 1545789
2045-220289.12 17395.03 1550245
2055-210289.12 17345.03 1545789
2065-200289.12 17295.03 1541333
2075-190289.12 17245.03 1536877
2085-180289.12 16895.03 1505685
2095-170289.12 17195.03 1532421
2105-160289.12 17145.03 1527965
2115-150289.12 17095.03 1523509
2125-140289.12 16795.03 1496773
2135-130289.12 17045.03 1519053
2145-120289.12 16995.03 1514597
2155-110289.12 16945.03 1510141
2165-100289.12 16895.03 1505685
2175-90289.12 16845.03 1501229
2185-80289.12 16795.03 1496773
2195-70289.12 16745.03 1492317
2205-60289.12 16695.03 1487861
2215-50289.12 16595.03 1478949
2225-40289.12 15595.03 1389829
2235-30289.12 14595.03 1300709
2245-20289.12 12595.03 1122469
2255-260389.12 15845.03 1412109
2265-250389.12 17295.03 1541333
2275-240389.12 17045.03 1519053
2285-230389.12 17395.03 1550245
2295-220389.12 17445.03 1554701
2305-210389.12 17395.03 1550245
2315-200389.12 17345.03 1545789
2325-190389.12 17295.03 1541333
2335-180389.12 16945.03 1510141
2345-170389.12 17245.03 1536877
2355-160389.12 17195.03 1532421
2365-150389.12 17145.03 1527965
2375-140389.12 16845.03 1501229
2385-130389.12 17095.03 1523509
2395-120389.12 17045.03 1519053
2405-110389.12 16995.03 1514597
2415-100389.12 16945.03 1510141
2425-90389.12 16895.03 1505685
2435-80389.12 16845.03 1501229
2445-70389.12 16795.03 1496773
2455-60389.12 16745.03 1492317
2465-50389.12 16645.03 1483405
2475-40389.12 15645.03 1394285
2485-30389.12 14645.03 1305165
2495-20389.12 12645.03 1126925
THE END

TAG:房号  总价  单价  房源  序号  

猜你喜欢

相关文章